Kao, Geoffrey Edward 高鼎國
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | APEC Business Advisory Council | 2025-01-01 | 2027-01-01 | 1.26 | |
| 2 | HKSAR Professional Services Advancement Support Scheme Vetting Committee | 2023-01-01 | 2027-01-01 | 3.26 | |
| 3 | HKSAR Standing Committee on Company Law Reform | 2023-02-01 | 2027-02-01 | 3.18 | |
| 4 | HKSAR Vetting Committee of the Trade and Industrial Organisation Support Fund | 2025-01-01 | - | ||
| 5 | Hong Kong Committee for Pacific Economic Co-operation | 2018-04-01 | 2024-04-01 | 6.00 | |
| 6 | HONG KONG PRODUCTIVITY COUNCIL | 2023-01-01 | 2027-01-01 | 3.26 | |
| 7 | Radio Television Hong Kong Board of Advisors | 2024-09-01 | 2026-09-01 | 1.60 | |
| 8 | WAH MING HONG LIMITED | - |
Webb-site Database - Powered By Linux Group