Nayakwadi, Gopala Krishna
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | DOLLY TRADING LIMITED | 2010-12-13 | 2014-01-18 | 3.10 | |
| 2 | OPEN ORIGIN LTD | 2010-06-07 | 2016-08-23 | 6.21 | |
| 3 | POSTROOM123 LTD | 2014-09-18 | 2016-03-01 | 1.45 | |
| 4 | RONNY TRADING LIMITED | 2010-09-08 | 2011-05-10 | 0.67 | |
| 5 | TRANSS GLOBAL SOLUTIONS LIMITED | 2008-07-18 | 2012-02-28 | 3.61 |
Webb-site Database - Powered By Linux Group