Bryan, Timothy William Shemwell

start date:
end date:
include appointments after start date
show old organisation names

Some data are hidden to fit your display. Rotate?

Organisation From Until Service
years
1 ABSOLUTE VACUUM SERVICES LIMITED 2012-02-22 2012-04-16 0.15
2 BAILEY MILL (PROPERTIES) LIMITED 2005-09-28 2011-02-08 5.36
3 FULLERTON HOUSE PROPERTY LIMITED 2014-02-24 2014-06-04 0.27
4 GRAVITAS PROPERTY FUND (CI) GP LIMITED 2009-11-13 2011-04-26 1.45
5 GRAVITAS PROPERTY FUND (GP) LIMITED 2009-09-21 2011-04-26 1.59
6 GRAVITAS PROPERTY LIMITED 2013-01-29 2013-11-21 0.81
7 GRAVITAS PROPERTY MANAGEMENT LIMITED 2013-06-20 12.64
8 IVY PARK COURT OWNERS' ASSOCIATION LIMITED 2012-07-23 2016-11-15 4.31
9 KNOWLES STREET PROPERTIES LIMITED 2013-08-20 2013-10-22 0.17
10 PILOT FIELDS ESTATES LIMITED 2000-07-20 2012-02-14 11.57
11 PRAEDIUM LIMITED (d2016-02-09) 1999-05-27 2016-02-09 16.71
12 SHELBY PROPERTIES LIMITED 2013-03-21 12.89
13 SHEMWELL (LIMB LANE) LIMITED 2022-11-09 3.25
14 SHEMWELL (PANDER) LIMITED 2017-07-20 2017-12-12 0.40
15 SHEMWELL (QSC) LIMITED 2013-06-05 2013-11-21 0.46
16 SHEMWELL CRYSTAL DRIVE LIMITED 2013-03-21 2013-11-21 0.67
17 SHEMWELL CRYSTAL HOUSE LIMITED 2013-03-21 2013-11-21 0.67
18 SHEMWELL SPON LANE LIMITED 2013-03-21 2016-05-17 3.16
19 SHEMWELL WILLOW COURT LIMITED 2013-03-21 2013-11-21 0.67
20 SW CENTRE LIMITED 2014-05-19 2017-12-12 3.57
21 VENLO PROPERTY LIMITED 2014-11-03 2015-02-26 0.31

Webb-site Database - Powered By Linux Group

Back to top