Blackman, Emmanuel (1971-03)
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | 121 TELCOM LIMITED | 2012-12-11 | 2014-05-13 | 1.42 | |
| 2 | ALLERGY FREE STORE LIMITED | 2007-08-28 | 2010-05-18 | 2.72 | |
| 3 | BRIGHT YOUNG CREATIONS LIMITED | 2012-10-19 | 2014-05-13 | 1.56 | |
| 4 | BRIGHT YOUNG CREATIONS LTD | 2010-03-04 | 2012-06-19 | 2.29 | |
| 5 | EDEN BLUE CENTRE LTD | 2018-02-22 | 7.99 | ||
| 6 | EDEN BLUE COMMUNITY DEVELOPMENT COMMUNITY INTEREST COMPANY | 2017-02-20 | 2022-07-26 | 5.43 | |
| 7 | KEEPING IT SIMPLE (K.I.S.) | 2003-07-01 | 2005-04-14 | 1.79 | |
| 8 | KEEPING IT SIMPLE TRAINING LIMITED | 2000-06-01 | 2006-06-30 | 6.08 | |
| 9 | KIDS LIKE ME LIMITED | 2007-01-19 | 2011-10-10 | 4.72 | |
| 10 | OLD TOWN TRADER LTD | 2025-04-17 | 0.84 | ||
| 11 | OLD TOWN TRADER LTD (d2024-10-22) | 2023-05-22 | 2024-10-22 | 1.42 | |
| 12 | WILD SUSSEX SOAPS LTD | 2014-11-25 | 2016-05-10 | 1.46 | |
| 13 | WORLD PLAYGROUND LIMITED | 2008-02-14 | 2015-12-08 | 7.81 |
Webb-site Database - Powered By Linux Group