Plater, Paul Anthony
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | AUCTION HOUSE SOFTWARE LTD | 2010-08-18 | 2015-01-06 | 4.39 | |
| 2 | BERKELEY PORTMAN LLP | 2010-09-08 | 2011-12-27 | 1.30 | |
| 3 | BERKELEY SYSTEMS LIMITED (d2016-05-24) | 2015-02-05 | 2016-05-24 | 1.30 | |
| 4 | CLIENT DATA SOLUTIONS LIMITED (d2011-12-27) | 2003-07-02 | 2009-02-09 | 5.61 | |
| 5 | CONSTRUCTION COMMUNITY NETWORK CIC | 2022-12-13 | 3.16 | ||
| 6 | FUNERAL CONNECT LLP | 2008-02-14 | 2015-11-24 | 7.78 | |
| 7 | GLAZE SYSTEMS LTD (d2017-09-26) | 2015-08-13 | 2017-04-30 | 1.71 | |
| 8 | HYDROGEN TE (MANSTON) LTD | 2024-06-07 | 1.68 | ||
| 9 | HYDROGEN TE (UK) LTD | 2023-11-22 | 2024-10-16 | 0.90 | |
| 10 | HYDROGEN TRANSITION ENERGY (MANSTON) LTD | 2023-11-07 | 2024-03-19 | 0.36 | |
| 11 | HYDROGEN TRANSITION ENERGY LTD | 2023-06-05 | 2024-03-12 | 0.77 | |
| 12 | THE MANSIONS (BROADSTAIRS) RTM COMPANY LIMITED | 2025-10-28 | 0.28 |
Webb-site Database - Powered By Linux Group