Kershaw, Benjamin James
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | BENJAMIN JAMES CONSULTANCY LIMITED | 2009-10-23 | 2014-09-16 | 4.90 | |
| 2 | BENJAMIN JAMES GROUP LIMITED | 2011-03-11 | 2013-10-22 | 2.62 | |
| 3 | BENJAMIN JAMES SERVICES LIMITED | 2012-05-16 | 2013-12-24 | 1.61 | |
| 4 | CALL CENTRE WORLD GROUP LIMITED | 2021-03-24 | 2022-08-30 | 1.43 | |
| 5 | COMPLETE PAYROLL AND ACCOUNTANCY LIMITED | 2019-03-01 | 2020-06-16 | 1.30 | |
| 6 | D&D RECRUITING LTD | 2017-04-20 | 2018-10-01 | 1.45 | |
| 7 | GERG NORTH WEST LIMITED | 2019-05-10 | 2021-12-02 | 2.57 | |
| 8 | GOLDEN EGG BUSINESS ENERGY LTD | 2020-12-11 | 2022-05-17 | 1.43 | |
| 9 | GOLDEN EGG CLAIMS LTD | 2020-03-18 | 2022-05-10 | 2.14 | |
| 10 | GOLDEN EGG DIGITAL MEDIA LIMITED | 2020-07-27 | 2022-01-04 | 1.44 | |
| 11 | GOLDEN EGG ENERGY (RETAIL) LTD | 2021-06-29 | 2023-01-31 | 1.59 | |
| 12 | GOLDEN EGG ENERGY LTD | 2019-09-06 | 2020-10-26 | 1.14 | |
| 2020-11-15 | 2022-05-03 | 1.46 | |||
| 13 | GOLDEN EGG EVENTS LIMITED | 2020-08-04 | 2022-01-11 | 1.44 | |
| 14 | GOLDEN EGG FINANCIAL SERVICES LTD | 2020-12-10 | 2022-06-14 | 1.51 | |
| 15 | GOLDEN EGG GROUP LIMITED (d2023-03-28) | 2020-07-15 | 2023-03-28 | 2.70 | |
| 16 | GOLDEN EGG LEAD GENERATION LIMITED | 2020-08-04 | 2022-01-11 | 1.44 | |
| 17 | GOLDEN EGG SERVICES LIMITED | 2015-02-23 | 2017-02-07 | 1.96 | |
| 18 | GOLDEN EGG TELECOMS LIMITED | 2020-07-23 | 2022-01-04 | 1.45 | |
| 19 | GOLDEN EGG TRAINING SCHOOL LTD | 2020-11-12 | 2022-01-06 | 1.15 | |
| 20 | LOOK AFTER THE PENNIES LTD | 2021-01-05 | 2022-06-14 | 1.44 | |
| 21 | Q HOP LTD | 2012-06-29 | 2014-02-11 | 1.62 | |
| 22 | SALUS SERVICES (N.W.) LTD | 2011-10-13 | 2012-01-12 | 0.25 | |
| 23 | THE ONNE GROUP LIMITED | 2021-04-22 | 2022-09-27 | 1.43 | |
| 24 | TRASH EVENTS LIMITED | 2012-06-13 | 2013-04-11 | 0.83 |
Webb-site Database - Powered By Linux Group