Thompson, Barry Richard
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | A311 LTD | 2021-03-21 | 4.93 | ||
| 2 | ALPHA 311 LTD | 2018-12-04 | 7.22 | ||
| 3 | BRT CONSULTING LIMITED (d2020-03-31) | 2013-08-06 | 2020-03-31 | 6.65 | |
| 4 | FABUDO LIMITED | 2013-04-16 | 2013-04-16 | 0.00 | |
| 5 | FOBUDO LIMITED | 2013-04-16 | 2016-05-17 | 3.09 | |
| 6 | MENOW ENTERPRISES LTD | 2015-03-20 | 2016-08-30 | 1.45 | |
| 7 | PIKCHU MEDIA LIMITED | 2007-03-12 | 2010-08-24 | 3.45 | |
| 8 | YOU TOO (HOLDINGS) LIMITED | 2016-04-27 | 2024-04-02 | 7.93 | |
| 9 | YOU TOO ME NOW LIMITED | 2016-04-28 | 2023-10-03 | 7.43 |
Webb-site Database - Powered By Linux Group