Akalley, Arvinderpal Singh
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | AGILE PM LIMITED | 2025-03-23 | 0.91 | ||
| 2 | ATA MARKETING LIMITED | 2025-07-18 | 0.59 | ||
| 3 | BELLEVIEW TRADING LTD | 2011-08-02 | 2013-12-02 | 2.34 | |
| 4 | BERKSHIRE BEAUTY LIMITED | 2017-01-23 | 2018-08-20 | 1.57 | |
| 2023-11-20 | 2025-04-20 | 1.42 | |||
| 5 | BERKSHIRE KITCHENS LIMITED | 2015-04-16 | 2020-03-24 | 4.94 | |
| 6 | BIRYANI & CO LTD | 2017-03-22 | 8.91 | ||
| 7 | CAAN LIMITED | 2014-02-25 | 2015-10-14 | 1.63 | |
| 8 | FREEMAN AND DANIELS LTD | 2012-09-12 | 2018-08-20 | 5.94 | |
| 2022-12-20 | 3.17 | ||||
| 9 | PHOENIX 1 HOLDINGS LTD | 2025-03-20 | 0.92 | ||
| 10 | RIGHTMOVE HOMES LTD (d2013-02-26) | 2009-07-16 | 2013-02-26 | 3.62 | |
| 11 | SMP AESTHETICS LTD | 2019-06-07 | 6.70 | ||
| 12 | THE FREEZE & FADE CLINIC LTD | 2025-09-23 | 0.41 |
Webb-site Database - Powered By Linux Group