South, Steven William
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | ANYMETERS.CO.UK LTD | 2021-10-01 | 4.40 | ||
| 2 | CABELLO AMORE LIMITED | 2010-06-28 | 2016-02-09 | 5.62 | |
| 3 | EASTRON UK LTD | 2015-09-09 | 2016-12-13 | 1.26 | |
| 4 | FOOTBALLERS HAVEN LTD | 2009-08-06 | 2011-03-29 | 1.64 | |
| 5 | HEIR APPARENT MANAGEMENT LTD | 2020-05-20 | 2022-08-02 | 2.20 | |
| 6 | HYDRA EVC LTD | 2021-09-06 | 4.47 | ||
| 7 | HYDRA INSTALLATION SERVICES LTD | 2021-04-29 | 4.82 | ||
| 8 | JSG METERING SOLUTIONS LTD | 2013-04-09 | 12.88 | ||
| 9 | MELLAHOME LTD | 2013-12-01 | 2014-01-23 | 0.15 | |
| 10 | PHOENIX CENTER LIMITED (THE) | 2014-01-27 | 2015-06-30 | 1.42 | |
| 11 | SMART DETAILING AND PROTECTION SUPPLIES LTD | 2019-04-20 | 6.85 | ||
| 12 | SMART PROCESS & CONTROL LTD | 2012-02-21 | 14.01 | ||
| 13 | SOUTH HART GROUP LTD | 2015-10-27 | 2017-01-24 | 1.25 | |
| 14 | THE HEIR APPARENT GROUP LTD | 2020-05-18 | 2022-08-02 | 2.21 |
Webb-site Database - Powered By Linux Group