Dalgarno, Liam John (1979-01)

start date:
end date:
include appointments after start date
show old organisation names

Some data are hidden to fit your display. Rotate?

Organisation From Until Service
years
1 555 BUSINESS LTD 2019-08-22 2024-06-05 4.79
2 ALL SUB VENTURES LIMITED 2018-07-10 2024-09-18 6.19
3 ASV BRAINTREE LIMITED 2021-04-08 2023-04-01 1.98
4 ASV CLACTON DT LTD 2019-04-09 2024-05-08 5.08
5 ASV CLACTON LIMITED 2019-09-13 2024-05-08 4.65
6 ASV COLCHESTER HOSPITAL LIMITED 2022-11-14 2024-06-05 1.56
7 ASV EMERSON BRISTOL LIMITED 2022-09-27 2023-07-12 0.79
8 ASV EOE LIMITED 2021-03-28 2024-10-02 3.52
9 ASV FAKENHAM LIMITED 2021-02-11 2025-02-11 4.00
10 ASV GLOUCESTER LIMITED 2022-09-13 2024-01-17 1.34
11 ASV HARWICH LIMITED 2021-09-03 2025-01-07 3.35
12 ASV LOWESTOFT LIMITED 2019-04-09 2024-08-21 5.37
13 ASV MANAGEMENT LTD (b2019-04-09) 2019-04-09 2025-07-08 6.25
14 ASV MARTLESHAM LIMITED 2022-10-02 2024-10-16 2.04
15 ASV PORTISHEAD LIMITED 2022-09-27 2023-07-12 0.79
16 ASV WHITELADIES BRISTOL LIMITED 2022-09-26 2025-02-11 2.38
17 BTF CONTRACTORS LTD 2023-08-04 2025-01-14 1.45
18 CBHS VENTURES LIMITED 2016-10-28 2025-02-04 8.27
19 DALGARNO RESTAURANTS LTD 2008-10-27 2010-07-02 1.68
20 DALGARNO SUBSHOPS LIMITED 2004-03-09 2025-04-01 21.06
21 DALJO ELGIN LIMITED 2019-08-23 6.48
22 DALJO GROUP HOLDINGS LTD 2019-08-05 2025-08-07 6.01
23 FRESH SOUTHWEST LIMITED 2022-11-01 2025-03-11 2.36
24 FRUITZ JUICE BARS LIMITED 2007-10-22 2011-10-31 4.02
25 INVERNESS THISTLE AND CALEDONIAN F.C. LIMITED 2018-05-24 2023-12-16 5.56
26 JCHD HOLDINGS LTD 2024-12-02 1.20
27 LAL GROUP HOLDINGS LIMITED 2019-04-05 2025-02-11 5.86
28 NESS HOLDINGS LIMITED 2022-07-20 2023-02-03 0.54
29 NESS STORES LIMITED 2014-01-13 2023-02-03 9.06
30 NESS SUBSHOPS (GRAYS) LTD 2011-11-21 2017-03-28 5.35
31 NESS VENTURES (STORES) LTD 2012-09-21 2017-04-18 4.57
32 NESS VENTURES LLP 2011-11-22 2025-02-04 13.20
33 NESS VENTURES PARTNERS LIMITED 2019-11-25 2025-02-04 5.20
34 NORTH VENTURES PROPERTY LIMITED 2013-12-23 12.14
35 PASCO GROUP FRANCHISING 2 LIMITED 2022-03-22 2024-07-23 2.34
36 PM HOLD CO LIMITED 2024-05-21 1.73
37 PM MASTER LIMITED (GBEN) 2024-05-25 1.72
38 PM STORES LIMITED 2024-05-26 1.72
39 SLD GROUP HOLDINGS LIMITED 2019-03-29 6.88
40 SLD GROUP PROPERTY LIMITED 2021-04-14 4.83
41 SLD PROPERTIES LIMITED (d2021-03-16) 2020-03-12 2021-03-16 1.01
42 SLD TOPCO LIMITED 2024-05-21 1.73
43 SOUTH VENTURES PROPERTY LIMITED 2017-12-11 2025-02-04 7.15
44 VAST CAPITAL LIMITED (GBEN) 2024-12-03 1.19

Webb-site Database - Powered By Linux Group

Back to top