Whitmey, Andrew Robert (1978-11)

start date:
end date:
include appointments after start date
show old organisation names

Some data are hidden to fit your display. Rotate?

Organisation From Until Service
years
1 AVIDA VENTURES LIMITED 2025-08-12 0.52
2 BLUE WHALE PROPERTY LIMITED (d2010-07-16) 2006-12-13 2010-07-16 3.59
3 INDLU LTD (d2012-03-23) 2009-12-11 2012-03-23 2.28
4 LETFIX LIMITED (d2017-03-14) 2009-04-07 2015-05-19 6.11
5 UMEGA ESTATE AGENTS LIMITED 2021-02-24 4.98
6 UMEGA HOLDING LTD 2016-05-31 9.72
7 UMEGA HOME REPAIRS LTD 2023-01-19 3.08
8 UMEGA HOMES LTD 2016-12-22 9.16
9 UMEGA LETTINGS LIMITED 2007-09-11 18.44
10 UMEGA NEW HOMES LIMITED 2021-04-07 4.87
11 UNEXT LIMITED 2007-07-03 2010-01-15 2.54

Webb-site Database - Powered By Linux Group

Back to top