Shah, Neel (1974-11)

start date:
end date:
include appointments after start date
show old organisation names

Some data are hidden to fit your display. Rotate?

Organisation From Until Service
years
1 BELPROP LTD 2021-06-02 4.87
2 BINDI HOLDINGS LIMITED 2020-07-05 5.77
3 BINDI INVESTMENTS LIMITED 2019-04-05 7.03
4 BIOVEGAN LLP 2024-01-18 2025-04-22 1.26
5 BLUE FOUR ASSOCIATES LTD 2004-08-16 21.66
6 BOLTON MILL LANE LTD 2019-03-09 2020-09-29 1.56
7 CLOUD POSSIBILITIES LIMITED 2023-10-17 2.49
8 COLCHESTER ESTATES LTD 2022-09-28 3.54
9 COLLECTED CAPITAL LTD 2018-11-19 7.40
10 CORNMILL PROPERTY LTD 2023-02-06 3.18
11 DEEKAY HOLDINGS (UK) LIMITED 2012-11-28 13.37
12 DEEKAY INVESTMENTS LIMITED 2007-09-20 18.57
13 DEEKAY MANAGEMENT LLP 2009-05-07 16.94
14 DEEKAY PROPERTY LIMITED 2007-01-08 19.26
15 HOLLAND HOUSE SCHOOL 2014-10-17 11.49
16 JUPITER CHESTER LTD 2025-08-14 0.67
17 KATHARA PROPERTIES LTD 2024-11-22 1.39
18 KHIMU HOLDINGS LIMITED 2020-07-05 5.77
19 KHIMU LIMITED 2019-04-05 7.03
20 KIMBERLEY ABERDEEN LIMITED 2018-02-28 2020-02-11 1.95
21 KIMBERLEY BOURNEMOUTH LIMITED 2016-11-09 2018-01-23 1.20
22 KIMBERLEY CAPITAL LIMITED 2017-06-23 8.81
23 KIMBERLEY CAPITAL ONE LTD 2014-12-22 2015-09-29 0.77
24 KIMBERLEY CAPITAL THREE LTD 2015-06-02 2018-09-18 3.30
25 KIMBERLEY CAPITAL TWO LTD 2015-05-29 2017-03-21 1.81
26 KIMBERLEY COVENTRY ONE LIMITED 2018-04-25 2024-12-17 6.65
27 KIMBERLEY CROUCH END LIMITED 2019-06-04 6.86
28 KIMBERLEY EAST SUSSEX LIMITED 2016-08-15 2021-05-25 4.77
29 KIMBERLEY PARK VIEW LIMITED 2018-05-02 2021-01-26 2.74
30 KIMBERLEY PEER VENTURES ONE LTD 2017-02-01 9.20
31 KIMBERLEY RICKMANSWORTH LIMITED 2017-03-28 2018-07-10 1.28
32 KIND HOLDINGS LIMITED 2019-03-23 2021-08-14 2.40
33 KINNARI HOLDINGS LIMITED (GBEN) 2020-07-05 5.77
34 KINNARI INVESTMENTS LIMITED 2019-04-05 7.03
35 KMCG PROPERTIES LIMITED (d2019-09-10) 2011-09-15 2019-09-10 7.99
36 M P FINANCIAL LTD 1999-09-25 26.55
37 MALDON LTD 2019-07-10 6.76
38 PEER VENTURES LIMITED 2017-01-23 2018-03-01 1.10
39 PYNNACLES CLOSE MANAGEMENT LTD 2021-05-27 4.88
40 RASH DEVELOPMENTS LTD 2018-11-07 2024-02-20 5.29
41 STABROAD LTD 2018-09-26 7.55
42 SWEET ESTATES LTD 2023-12-06 2025-07-22 1.63
43 TITLI LTD 2014-07-28 2014-07-29 0.00
44 UNI HALLS LTD 2025-11-05 0.44
45 WATLING (RADLETT) LTD 2020-05-11 5.92
46 WHITELEAF DEVELOPMENTS LTD 2024-12-24 1.30
47 WOLVERHAMPTON PROP LTD 2025-06-06 0.85
48 WOODSIDE LANE HOLDINGS LIMITED 2018-11-13 2024-02-20 5.27
49 YELL ESTATES LTD 2013-02-18 13.15

Webb-site Database - Powered By Linux Group

Back to top