Bearman, Christian James Alexander

start date:
end date:
include appointments after start date
show old organisation names

Some data are hidden to fit your display. Rotate?

Organisation From Until Service
years
1 ARROW CAPITAL EUROPE INVESTMENTS LIMITED 2019-12-18 6.15
2 ARROW CAPITAL EUROPE LIMITED 2018-03-22 7.89
3 ARROW CAPITAL PARTNERS (SIRE) GP LLP 2019-05-14 6.75
4 ASCENT HOLDINGS LIMITED (d2014-11-13) 2011-02-03 2014-11-13 3.78
5 ASCENT INSURANCE BROKERS (CORPORATE) LIMITED 2011-02-03 2014-11-13 3.78
6 ASCENT INSURANCE BROKERS LIMITED 2010-05-01 2014-11-13 4.54
7 ASCENT INSURANCE MANAGEMENT LIMITED 2010-05-01 2014-11-13 4.54
8 CROMWELL INVESTMENT SERVICES LIMITED 2013-05-23 2016-12-02 3.53
9 CROMWELL POLAND RETAIL LLP 2014-06-03 2015-03-31 0.82
10 D.U.K.E. PROPERTIES (UK) LIMITED 2010-01-13 2016-05-11 6.32
11 EPTP 1175 (A) LIMITED 2010-01-13 2011-08-08 1.57
12 EPTP 1175 (B) LIMITED 2010-01-13 2011-08-08 1.57
13 EPTP 1175 (C) LIMITED 2010-01-13 2011-08-08 1.57
14 EPTP 3300(A) LIMITED 2010-01-13 2012-08-30 2.63
15 EPTP 3300(B) LIMITED 2010-01-13 2012-08-30 2.63
16 EQUITY PARTNERSHIPS (OSPREY) LIMITED 2010-01-13 2015-07-31 5.54
17 EQUITY PARTNERSHIPS (THORPE PARK) LIMITED 2010-01-13 2014-08-07 4.56
18 HATFIELD PHILIPS AGENCY SERVICES LIMITED 2017-03-27 2017-08-30 0.43
19 LONDON & EUROPEAN TITLE INSURANCE SERVICES LIMITED 2006-02-01 2008-12-31 2.91
20 OLD MALT HOUSE LIMITED 2015-08-15 10.49
21 PIL GROUP LIMITED 2010-01-13 2015-07-21 5.52
22 REMOTE PROPERTIES 1250 (A) LIMITED 2010-01-13 2011-08-08 1.57
23 REMOTE PROPERTIES 1250 (B) LIMITED 2010-01-13 2011-08-08 1.57
24 REMOTE PROPERTIES 2100 (A) LIMITED 2010-01-13 2011-08-08 1.57
25 REMOTE PROPERTIES 2100 (B) LIMITED 2010-01-13 2011-08-08 1.57
26 REMOTE PROPERTIES 2200 (A) LIMITED 2010-01-13 2011-08-08 1.57
27 REMOTE PROPERTIES 2200 (B) LIMITED 2010-01-13 2011-08-08 1.57
28 RERC EUROPE LIMITED 2017-03-27 2017-08-30 0.43
29 SITUS ASSET MANAGEMENT LIMITED 2017-03-27 2017-08-30 0.43
30 SITUS EUROPE HOLDCO LIMITED 2017-03-27 2017-08-30 0.43
31 SITUS INTERMEDIATE HOLDCO LIMITED 2017-03-27 2017-08-30 0.43
32 SITUS INTERNATIONAL LIMITED 2017-03-27 2017-08-30 0.43
33 STIRLING DEVELOPMENT AGENCY LIMITED 2010-03-23 2011-12-02 1.69
34 STONEWEG EU LIMITED 2010-03-23 2014-06-18 4.24
35 STONEWEG INVESTMENT MANAGEMENT SERVICES LIMITED 2010-02-16 2016-12-02 6.79
36 STONEWEG UK DIRECTOR LIMITED 2010-02-16 2016-12-02 6.79
37 STRUCTURED REAL ESTATE SOLUTIONS LIMITED 2017-03-27 2017-08-30 0.43
38 THAMES INSURANCE BROKERS LIMITED 2011-03-02 2014-11-13 3.70

Webb-site Database - Powered By Linux Group

Back to top