Bartlett, George Derek Wilson
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | 00061150 LIMITED | 2022-05-10 | - | ||
| 2 | 457407 LIMITED | 1996-06-07 | 2017-08-15 | 21.19 | |
| 3 | ACCENTRIC LIMITED | 2001-02-15 | 2015-09-30 | 14.62 | |
| 4 | ADMINICLE LTD | 2006-07-03 | 2008-09-24 | 2.23 | |
| 5 | ALLIED STEEL AND WIRE LIMITED | 2016-04-19 | - | ||
| 6 | ASSURANT DIRECT LIMITED | 2014-03-03 | 2015-08-03 | 1.42 | |
| 7 | ASSURANT GENERAL INSURANCE LIMITED | 2007-12-18 | 2010-06-30 | 2.53 | |
| 2012-10-01 | 2019-12-31 | 7.25 | |||
| 2023-01-01 | 2023-06-30 | 0.49 | |||
| 8 | ASSURANT GROUP LIMITED | 2010-06-30 | 2019-12-31 | 9.50 | |
| 2023-01-01 | 2023-06-30 | 0.49 | |||
| 9 | ASSURANT INTERMEDIARY GROUP LIMITED | 2006-07-03 | 2008-09-24 | 2.23 | |
| 10 | ASSURANT INTERMEDIARY LIMITED | 2006-01-24 | 2008-09-24 | 2.67 | |
| 2014-03-03 | 2019-12-31 | 5.83 | |||
| 2023-01-01 | 2023-06-30 | 0.49 | |||
| 11 | ASSURANT LIFE LIMITED | 2007-12-18 | 2010-06-30 | 2.53 | |
| 2014-03-03 | 2019-12-31 | 5.83 | |||
| 12 | ASW CARDIFF LIMITED | 1996-08-23 | 2011-11-22 | 15.25 | |
| 13 | ASW LIMITED | 1996-06-07 | 2012-02-18 | 15.70 | |
| 14 | ASW SHEERNESS STEEL LIMITED | 1999-02-04 | 27.01 | ||
| 15 | BUILDING BETTER BOARDS LIMITED | 2016-11-21 | 9.21 | ||
| 16 | CGI PUBLISHING LIMITED | 1994-09-29 | 2001-07-17 | 6.80 | |
| 17 | DULAS LTD | 2012-01-12 | 2012-11-30 | 0.88 | |
| 18 | GEORGE BARTLETT LIMITED | 2002-11-08 | 2021-01-22 | 18.21 | |
| 19 | HIS DEVELOPMENT LIMITED | 2006-06-08 | 2006-07-25 | 0.13 | |
| 20 | IPS INTERNATIONAL LIMITED (GBEN) | 2000-01-24 | 2000-02-14 | 0.06 | |
| 21 | LIFESTYLE SERVICES GROUP LIMITED | 2014-03-03 | 2019-12-31 | 5.83 | |
| 2023-01-01 | 2023-06-30 | 0.49 | |||
| 22 | LONDON GENERAL INSURANCE COMPANY LIMITED | 2019-01-01 | 2019-12-31 | 1.00 | |
| 2023-01-01 | 2023-06-30 | 0.49 | |||
| 23 | LONDON GENERAL LIFE COMPANY LIMITED | 2019-01-01 | 2019-12-31 | 1.00 | |
| 2023-01-01 | 2023-06-30 | 0.49 | |||
| 24 | P & B METAL COMPONENTS LIMITED | 2011-10-01 | 2019-09-30 | 8.00 | |
| 2021-07-23 | 4.54 | ||||
| 25 | TWG EUROPE LIMITED | 2019-01-01 | 2019-12-31 | 1.00 | |
| 2023-01-01 | 2023-06-30 | 0.49 | |||
| 26 | TWG SERVICES LIMITED (GBEN) | 2019-01-01 | 2019-12-31 | 1.00 | |
| 2023-01-01 | 2023-06-30 | 0.49 | |||
| 27 | ZOOBIOTIC LIMITED (GBEN) | 2005-12-01 | 2006-04-25 | 0.40 |
Webb-site Database - Powered By Linux Group