Port, David Charles
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | 00232646 LIMITED | 1995-11-22 | - | ||
| 2 | A OGDEN & SONS LIMITED | 2010-07-28 | 2012-12-05 | 2.36 | |
| 3 | A.H. LEACH & COMPANY LIMITED | 2012-03-15 | 2015-03-23 | 3.02 | |
| 4 | AARDVARK TFC LIMITED | 2010-07-28 | 2012-12-05 | 2.36 | |
| 5 | AARDVARK TMC LIMITED | 1998-05-28 | 2012-12-19 | 14.56 | |
| 6 | ASKERN UK LIMITED | 2000-11-30 | 2001-12-11 | 1.03 | |
| 7 | ATH GARLEFFAN LIMITED | 2003-11-14 | 2012-12-05 | 9.06 | |
| 8 | ATH REGENERATION LIMITED | 2010-07-28 | 2012-12-05 | 2.36 | |
| 9 | ATH RESOURCES PLC | 2003-11-28 | 2018-09-13 | 14.79 | |
| 10 | COASTAL SEAFORTH CONTAINER TERMINALS LIMITED | 1992-06-05 | 1995-11-07 | 3.42 | |
| 11 | CPL INDUSTRIES PENSION TRUSTEES LIMITED | 1995-11-17 | 1997-06-02 | 1.54 | |
| 12 | CPL PETROLEUM LIMITED | 1995-02-20 | 1997-06-02 | 2.28 | |
| 13 | EDENS TRADING GROUP LIMITED | 1999-07-12 | 2001-12-11 | 2.42 | |
| 14 | GNE GROUP LIMITED | 2002-11-25 | 2009-05-01 | 6.43 | |
| 15 | HEPTAGON LIMITED | 1995-04-13 | 1997-06-02 | 2.14 | |
| 16 | HEPTAGON TRUSTEES LIMITED | 1996-05-10 | 1997-06-02 | 1.06 | |
| 17 | HOMEFIRE GROUP LIMITED (b1955-02-19) | 1997-06-02 | - | ||
| 18 | INUTEC GROUP HOLDINGS LIMITED | 2008-06-01 | 2014-08-11 | 6.19 | |
| 19 | INUTEC LIMITED | 2006-06-01 | 2014-07-16 | 8.12 | |
| 20 | ISLAND GOGH LIMITED | 1998-06-29 | 2001-12-11 | 3.45 | |
| 21 | LAWGRA (NO.344) LIMITED | 1998-04-01 | 2001-12-11 | 3.70 | |
| 22 | LEACH COLOUR LIMITED | 2006-08-24 | 2015-03-23 | 8.58 | |
| 23 | LEOPARD PEL LIMITED | 1997-08-29 | 2001-10-31 | 4.17 | |
| 2001-11-07 | 2008-10-29 | 6.98 | |||
| 24 | MEYER TIMBER LIMITED | 1998-11-30 | 2001-12-11 | 3.03 | |
| 25 | MONTAGUE 342 LIMITED | 1998-04-01 | 2001-12-11 | 3.70 | |
| 26 | MONTAGUE L. MEYER (PENSION TRUSTEE) LIMITED | 1998-07-20 | 2001-12-11 | 3.39 | |
| 27 | MONTAGUE L. MEYER PANELS LIMITED | 1999-07-12 | 2001-12-11 | 2.42 | |
| 28 | NAEFSL LIMITED | 2009-04-30 | 2012-06-06 | 3.10 | |
| 29 | NORTHUMBRIAN POWER LIMITED | 2010-07-28 | 2012-12-05 | 2.36 | |
| 30 | SADLER TANKERS LIMITED | 1997-02-26 | 1997-06-02 | 0.26 | |
| 31 | SOLID FUEL ASSOCIATION | 1994-02-02 | 1998-01-26 | 3.98 | |
| 32 | STRATEGIC TECHNOLOGY INVESTMENTS LIMITED | 2009-01-20 | 2009-05-01 | 0.28 | |
| 33 | SYLVAN TRUSTEES LIMITED | 2000-07-26 | 2001-12-11 | 1.38 | |
| 34 | TCS HOLDINGS LIMITED | 1993-03-30 | - | ||
| 35 | THAMES RICO SERVICE STATIONS LIMITED | 2004-05-13 | 2008-10-29 | 4.46 | |
| 36 | TRS DEVELOPMENTS (CHEADLE) LIMITED | 2004-09-30 | 2009-04-30 | 4.58 | |
| 37 | TRS DEVELOPMENTS (DYNEVOR) LIMITED | 2006-05-31 | 2009-04-30 | 2.92 | |
| 38 | TRS DEVELOPMENTS (GLASGOW) LIMITED | 2006-05-31 | 2009-04-30 | 2.92 | |
| 39 | TRS DEVELOPMENTS (SOUTH SHIELDS) LIMITED | 2004-09-30 | 2009-04-30 | 4.58 | |
| 40 | TRS DEVELOPMENTS (SPARKBROOK) LIMITED | 2004-09-30 | 2009-04-30 | 4.58 | |
| 41 | TRS DEVELOPMENTS (STOCKTON) LIMITED | 2004-09-30 | 2009-04-30 | 4.58 | |
| 42 | TRS DEVELOPMENTS LIMITED (d2017-04-18) | 2004-04-14 | 2009-04-30 | 5.04 | |
| 43 | VOLLER ENERGY GROUP PLC | 2005-01-25 | 2009-02-10 | 4.04 | |
| 44 | VOLUTEC LIMITED | 2010-02-24 | 2013-05-07 | 3.20 | |
| 45 | WALTER H.FELTHAM & SON LIMITED | 1997-06-02 | - | ||
| 46 | WASTE MANAGEMENT TECHNOLOGY HOLDINGS LIMITED | 2008-06-01 | 2014-07-16 | 6.12 | |
| 47 | WILLIAM T. EDEN LIMITED | 1999-07-12 | 2001-12-11 | 2.42 | |
| 48 | XFUL LIMITED | 2009-04-30 | 2012-06-06 | 3.10 |
Webb-site Database - Powered By Linux Group