Appleby, Hedley Andrew
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | AIK ENERGY INTERNATIONAL LTD | 2018-10-24 | 2019-01-31 | 0.27 | |
| 2 | AIK GROUP LTD | 2018-09-21 | 2019-01-31 | 0.36 | |
| 3 | BIOTECHTRONICS AND ROBOTICS LIMITED | 2018-02-01 | 2024-01-16 | 5.95 | |
| 4 | BWT CAPITAL INVESTMENTS LIMITED | 2017-06-30 | 2024-06-11 | 6.95 | |
| 5 | BWT INVESTMENT GROUP LIMITED | 2012-11-30 | 13.21 | ||
| 6 | CATHAY ERA LTD | 2018-08-09 | 2025-06-17 | 6.86 | |
| 7 | FOOD FARM AND WATER HOLDINGS LTD | 2015-09-24 | 2025-01-28 | 9.35 | |
| 8 | GMG SPORTS AND ENTERTAINMENT LTD | 2019-02-18 | 2023-08-01 | 4.45 | |
| 9 | HALSPICA LIMITED | 2018-11-20 | 2019-12-09 | 1.05 | |
| 10 | HSX RAIL LIMITED | 2015-04-01 | 2024-10-29 | 9.58 | |
| 11 | HYDROGEN PROPULSION SYSTEMS LTD | 2018-01-01 | 2024-03-26 | 6.23 | |
| 12 | INVICTUS TRADING SOLUTIONS LIMITED | 2018-11-21 | 7.23 | ||
| 13 | MADISON INVICTUS ENERGY LTD | 2019-05-30 | 2024-03-26 | 4.82 | |
| 14 | MADISON WILLIAMS LTD | 2012-12-03 | 2025-05-20 | 12.46 | |
| 15 | PRECIOUS STONES AND METALS LTD | 2013-04-05 | 2024-03-26 | 10.97 | |
| 16 | SEA CLEAN HOLDINGS LTD. | 2017-05-31 | 2024-02-13 | 6.70 | |
| 17 | U&I ASSET MANAGEMENT LTD | 2016-10-01 | 2019-12-01 | 3.16 | |
| 2020-12-01 | 2024-03-26 | 3.32 | |||
| 18 | UNITED MANAGEMENT AND CONSULTANCY SERVICES LTD | 2018-06-18 | 7.66 | ||
| 19 | WATER RECOVERY SYSTEMS IP LIMITED | 2023-02-10 | 2024-12-18 | 1.85 | |
| 20 | WZB INVESTMENT GROUP LTD | 2017-04-11 | 2024-01-16 | 6.77 | |
| 21 | ZULU BOY HOLDINGS LTD | 2017-06-28 | 8.63 |
Webb-site Database - Powered By Linux Group