Harper, Brian Michael

start date:
end date:
include appointments after start date
show old organisation names

Some data are hidden to fit your display. Rotate?

Organisation From Until Service
years
1 ENERGY TRACERS - BRISTOL LTD 2022-10-07 3.71
2 ENERGY TRACERS CIC 2015-03-24 11.25
3 ENERGY TRACERS HEREFORD & WORCESTER LTD 2022-09-13 3.77
4 ENERGY TRACERS-BERKSHIRE LTD 2022-12-09 3.53
5 ENERGY TRACERS-BUCKINGHAMSHIRE LTD 2022-12-08 3.54
6 ENERGY TRACERS-CAMBRIDGESHIRE LTD 2022-12-08 3.54
7 ENERGY TRACERS-CHESHIRE LTD 2022-11-15 3.60
8 ENERGY TRACERS-CLWYD LTD 2022-12-19 3.51
9 ENERGY TRACERS-CORNWALL LTD 2022-11-04 3.63
10 ENERGY TRACERS-CUMBRIA LTD 2022-11-15 3.60
11 ENERGY TRACERS-DERBYSHIRE LTD 2022-12-07 3.54
12 ENERGY TRACERS-DEVON LTD 2022-11-04 3.63
13 ENERGY TRACERS-DORSET LTD 2022-12-12 3.53
14 ENERGY TRACERS-DURHAM LTD 2022-12-05 3.55
15 ENERGY TRACERS-DYFED LTD 2022-12-19 3.51
16 ENERGY TRACERS-ESSEX LTD 2022-12-09 3.53
17 ENERGY TRACERS-GLAMORGAN LTD 2022-12-19 3.51
18 ENERGY TRACERS-GLOUCESTERSHIRE LTD 2022-10-20 3.67
19 ENERGY TRACERS-GWYNEDD LTD 2022-12-19 3.51
20 ENERGY TRACERS-HAMPSHIRE LTD 2022-12-12 3.53
21 ENERGY TRACERS-HERTFORDSHIRE LTD 2022-12-12 3.53
22 ENERGY TRACERS-KENT LTD 2022-12-12 3.53
23 ENERGY TRACERS-LANCASHIRE LTD 2022-11-15 3.60
24 ENERGY TRACERS-LEICESTERSHIRE LTD 2022-11-15 3.60
25 ENERGY TRACERS-LINCOLNSHIRE LTD 2022-12-07 3.54
26 ENERGY TRACERS-LIVERPOOL&MANCHESTER LTD 2022-11-15 3.60
27 ENERGY TRACERS-LONDON LTD 2022-12-09 3.53
28 ENERGY TRACERS-MONMOUTHSHIRE LTD 2022-11-04 3.63
29 ENERGY TRACERS-NORFOLK LTD 2022-12-09 3.53
30 ENERGY TRACERS-NORTHAMPTONSHIRE LTD 2022-12-08 3.54
31 ENERGY TRACERS-NORTHUMBRIA LTD 2022-12-05 3.55
32 ENERGY TRACERS-NOTTINGHAMSHIRE LTD 2022-12-07 3.54
33 ENERGY TRACERS-OXFORDSHIRE LTD 2022-12-08 3.54
34 ENERGY TRACERS-POWYS LTD 2022-11-04 3.63
35 ENERGY TRACERS-SHROPSHIRE LTD 2022-11-04 3.63
36 ENERGY TRACERS-SOMERSET LIMITED 2022-10-21 3.67
37 ENERGY TRACERS-STAFFORDSHIRE LTD 2022-11-04 3.63
38 ENERGY TRACERS-SUFFOLK LTD 2022-12-09 3.53
39 ENERGY TRACERS-SURREY LTD 2022-12-12 3.53
40 ENERGY TRACERS-SUSSEX LTD 2022-12-12 3.53
41 ENERGY TRACERS-WARWICKSHIRE LTD 2022-11-04 3.63
42 ENERGY TRACERS-WEST MIDLANDS LTD 2022-11-07 3.62
43 ENERGY TRACERS-WILTSHIRE LIMITED 2022-10-21 3.67
44 ENERGY TRACERS-YORKSHIRE LTD 2022-12-07 3.54
45 ENERGY WALLET LIMITED 2022-09-12 3.78
46 EWG SURVEYING LIMITED 2001-08-30 2017-02-07 15.44
47 FIRST THERMAL LTD 2021-03-30 2021-09-14 0.46
48 INSIGHT PRECISION ENGINEERING LIMITED 1994-07-01 -
49 SIGHT DESIGNS (S&M) LIMITED 2018-01-12 2023-06-27 5.45
50 SIGHT DESIGNS LTD. 1997-12-08 28.54
51 THE C.H.E.E.S.E. PROJECT C.I.C. 2018-05-03 2021-09-14 3.37
52 WARM KNIGHTS LTD 2012-01-13 14.44

Webb-site Database - Powered By Linux Group

Back to top