Khan, Quasam
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | 08869814 LTD | 2014-01-30 | 2015-09-01 | 1.59 | |
| 2 | A&T CLAIMS DIRECT LIMITED | 2011-04-20 | 2011-04-20 | 0.00 | |
| 3 | APEX GLOBAL DISTRIBUTION LTD | 2013-12-20 | 2015-10-01 | 1.78 | |
| 4 | KIRKSTALL INVESTMENTS LTD | 2014-09-16 | 2016-02-23 | 1.44 | |
| 5 | MANNINGHAM PROPERTIES LIMITED (d2016-03-15) | 2011-09-02 | 2016-03-15 | 4.53 | |
| 6 | PCFX LIMITED | 2010-12-21 | 2013-12-01 | 2.95 | |
| 7 | REPENDO LIMITED (d2012-11-13) | 2011-04-20 | 2011-11-17 | 0.58 | |
| 8 | TECBITS LTD | 2021-02-09 | 2022-10-18 | 1.69 | |
| 9 | YORKSHIRE PAINTS LTD | 2015-02-26 | 2015-09-01 | 0.51 |
Webb-site Database - Powered By Linux Group