Kao, Hiu Hing Stanley 高曉慶
SFC roles
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | SHENWAN HONGYUAN FUTURES (H.K.) LIMITED | RepRepresentative | 2011-06-09 | 2016-11-01 | |
| 2 | SHENWAN HONGYUAN RESEARCH (H.K.) LIMITED | RepRepresentative | 2011-06-09 | 2015-10-29 | |
| Resp OffResponsible Officer | 2015-10-29 | 2022-03-18 | |||
| 3 | SHENWAN HONGYUAN SECURITIES (H.K.) LIMITED | RepRepresentative | 2011-06-09 | 2013-07-08 | |
| 4 | WING FUNG SECURITIES LIMITED | RepRepresentative | 2009-08-04 | 2009-08-31 | |
| 5 | YF SECURITIES COMPANY LIMITED | RepRepresentative | 2010-01-13 | 2011-05-26 |
Some data are hidden to fit your display. Rotate?
Webb-site Database - Powered By Linux Group