Ho, Ryan Kai Yan M. 何啟仁
SFC roles
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | FOUNDER FUTURES (HONG KONG) LIMITED | RepRepresentative | 2019-08-21 | 2019-09-14 | |
| 2 | FOUNDER SECURITIES (HONG KONG) LIMITED | RepRepresentative | 2019-08-21 | 2019-09-14 | |
| 3 | MIB FUTURES (HONG KONG) LIMITED | RepRepresentative | 2024-03-12 | 2025-05-15 | |
| 4 | MIB SECURITIES (HONG KONG) LIMITED | RepRepresentative | 2024-03-12 | 2026-01-07 | |
| 5 | SHENWAN HONGYUAN FUTURES (H.K.) LIMITED | RepRepresentative | 2011-05-30 | 2019-07-18 | |
| RepRepresentative | 2019-12-16 | 2024-02-29 | |||
| 6 | SHENWAN HONGYUAN SECURITIES (H.K.) LIMITED | RepRepresentative | 2010-06-01 | 2019-07-18 | |
| RepRepresentative | 2019-12-16 | 2024-02-29 |
Some data are hidden to fit your display. Rotate?
Webb-site Database - Powered By Linux Group