Hemmings, Lee Kerry
SFC roles
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | GOLDMAN SACHS (ASIA) L.L.C. | RepRepresentative | 2005-11-29 | 2007-06-09 | |
| 2 | GOLDMAN SACHS FUTURES (ASIA) LIMITED | RepRepresentative | 2005-11-29 | 2007-06-09 | |
| 3 | LEHMAN BROTHERS ASIA LIMITED (b1985-05-17) | RepRepresentative | 2007-07-03 | 2008-03-03 | |
| Resp OffResponsible Officer | 2008-03-03 | 2008-09-29 | |||
| 4 | LEHMAN BROTHERS FUTURES ASIA LIMITED | RepRepresentative | 2007-07-03 | 2008-03-03 | |
| Resp OffResponsible Officer | 2008-03-03 | 2008-09-29 | |||
| 5 | LEHMAN BROTHERS SECURITIES ASIA LIMITED (b1987-11-17) | RepRepresentative | 2007-07-03 | 2008-03-03 | |
| Resp OffResponsible Officer | 2008-03-03 | 2008-09-29 | |||
| 6 | Nomura Asia Investment (Hong Kong) Limited | Resp OffResponsible Officer | 2009-04-16 | 2010-02-19 | |
| 7 | NOMURA INTERNATIONAL (HONG KONG) LIMITED | RepRepresentative | 2008-10-10 | 2009-04-16 | |
| Resp OffResponsible Officer | 2009-04-16 | 2011-11-01 | |||
| RepRepresentative | 2011-11-01 | 2012-09-25 | |||
| 8 | NOMURA SECURITIES (HONG KONG) LIMITED | Resp OffResponsible Officer | 2009-04-16 | 2011-11-01 |
Some data are hidden to fit your display. Rotate?
Webb-site Database - Powered By Linux Group