Au, Pak Sze 歐柏斯
SFC roles
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | Annum Asset Management (Hong Kong) Limited | RepRepresentative | 2025-05-06 | ||
| 2 | JMC Capital HK Limited | RepRepresentative | 2022-09-06 | 2023-07-13 | |
| 3 | JMC Capital International Limited | RepRepresentative | 2022-10-31 | 2023-07-13 | |
| 4 | Morgan Stanley Asia Limited | RepRepresentative | 2008-07-29 | 2012-05-14 | |
| 5 | Morgan Stanley Hong Kong Futures Limited | RepRepresentative | 2008-07-29 | 2010-12-06 | |
| 6 | Morgan Stanley Hong Kong Securities Limited | RepRepresentative | 2010-12-06 | 2012-05-14 | |
| 7 | Phoenix Capital (International) Limited | RepRepresentative | 2017-10-13 | 2019-03-04 | |
| Resp OffResponsible Officer | 2019-03-04 | 2021-04-24 | |||
| 8 | WRise Wealth Management (Hong Kong) Limited | RepRepresentative | 2023-10-30 | 2024-12-19 |
Some data are hidden to fit your display. Rotate?
Webb-site Database - Powered By Linux Group