Li, Qian (SFC:ARI666) 酈千
Main board
| Organisation | Position | From | Until | Total Return |
CAGR total return |
CAGR relative return |
||
|---|---|---|---|---|---|---|---|---|
| 1 | * | CHINA CHENGTONG DEVELOPMENT GROUP LIMITED | ChChairman | 2024-12-25 | 14.67% | 13.18% | -15.46% | |
| Average | 13.18% | -15.46% |
SFC roles
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | CHINA INTERNATIONAL CAPITAL CORPORATION HONG KONG SECURITIES LIMITED | RepRepresentative | 2008-07-16 | 2009-02-02 | |
| 2 | CITIC Securities Brokerage (HK) Limited | RepRepresentative | 2009-02-26 | 2009-05-09 | |
| 3 | GOLDMAN SACHS (ASIA) L.L.C. | RepRepresentative | 2011-01-20 | 2015-04-25 | |
| 4 | GOLDMAN SACHS FUTURES (ASIA) LIMITED | RepRepresentative | 2012-04-24 | 2015-04-25 | |
| 5 | HAITONG INTERNATIONAL ASSET MANAGEMENT (HK) LIMITED | RepRepresentative | 2021-05-04 | 2021-08-02 | |
| 6 | HAITONG INTERNATIONAL INVESTMENT MANAGERS LIMITED | RepRepresentative | 2021-05-04 | 2021-08-02 | |
| 7 | ICBC INTERNATIONAL SECURITIES LIMITED | RepRepresentative | 2009-06-09 | 2010-01-19 | |
| 8 | UBS SECURITIES HONG KONG LIMITED | RepRepresentative | 2015-06-30 | 2016-12-18 | |
| RepRepresentative | 2016-12-19 | 2017-11-01 |
Some data are hidden to fit your display. Rotate?
Total returns are measured from the latest of the start date, the appointment date and 3-Jan-1994 until the earliest of the end date, the resignation/removal date and the last trading date. CAGR is the annualised return and is not shown for periods under 180 days. Relative returns are to the Tracker Fund of HK (2800), starting from the latest of 12-Nov-1999, the appointment date and the chosen start date.
* = is or was HK primary-listed
Webb-site Database - Powered By Linux Group