Fu, Hsiang Chuan 傅祥銓
SFC roles
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | Citigroup Global Markets Asia Limited | RepRepresentative | 2014-06-26 | 2021-06-15 | |
| 2 | DAIWA CAPITAL MARKETS TRADING HONG KONG LIMITED | RepRepresentative | 2005-10-17 | 2006-04-14 | |
| 3 | DEUTSCHE SECURITIES ASIA LIMITED | RepRepresentative | 2010-08-30 | 2013-06-12 | |
| 4 | KBC FINANCIAL PRODUCTS HONG KONG LIMITED | RepRepresentative | 2005-01-27 | 2006-04-14 | |
| 5 | Yuanta Securities (Hong Kong) Company Limited | RepRepresentative | 2009-01-08 | 2010-06-02 |
Some data are hidden to fit your display. Rotate?
Webb-site Database - Powered By Linux Group