Deng, Cuiqin 鄧翠琴
SFC roles
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | CASH ASSET MANAGEMENT LIMITED | RepRepresentative | 2010-08-11 | 2014-04-03 | |
| Resp OffResponsible Officer | 2014-04-03 | 2019-12-01 | |||
| 2 | CASH Wealth Management Limited | RepRepresentative | 2018-04-11 | 2019-12-01 | |
| 3 | CELESTIAL SECURITIES LIMITED | RepRepresentative | 2010-08-11 | 2019-12-01 | |
| 4 | Donghai International Asset Management (Hong Kong) Limited | RepRepresentative | 2019-12-18 | 2020-01-31 | |
| Resp OffResponsible Officer | 2020-01-31 | 2021-02-21 |
Some data are hidden to fit your display. Rotate?
Webb-site Database - Powered By Linux Group