Sun, He (SFC:AWF650) 孫鶴
SFC roles
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | BOCI ASIA LIMITED | RepRepresentative | 2010-11-08 | 2012-06-11 | |
| 2 | CHINA MERCHANTS SECURITIES (HK) CO., LIMITED | RepRepresentative | 2017-05-23 | 2019-10-28 | |
| 3 | China Renaissance Securities (Hong Kong) Limited | RepRepresentative | 2020-07-08 | 2023-02-17 | |
| 4 | Fosun International Capital Limited | RepRepresentative | 2023-05-16 | ||
| 5 | Fosun International Securities Limited | RepRepresentative | 2023-05-16 | ||
| 6 | Merrill Lynch (Asia Pacific) Limited | RepRepresentative | 2012-06-18 | 2017-03-15 | |
| 7 | Merrill Lynch Far East Limited | RepRepresentative | 2012-06-18 | 2017-03-15 |
Some data are hidden to fit your display. Rotate?
Webb-site Database - Powered By Linux Group