Sanft, Erwin Ralph 歐文
Main board
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | KRAFTPAL HOLDINGS LIMITED | DirDirector | 2022-10-11 |
SFC roles
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | BNP PARIBAS SECURITIES (ASIA) LIMITED | RepRepresentative | 2004-07-02 | 2006-08-03 | |
| Resp OffResponsible Officer | 2006-08-03 | 2007-05-02 | |||
| RepRepresentative | 2007-05-02 | 2012-10-05 | |||
| 2 | CLSA RESEARCH LIMITED | RepRepresentative | 2004-06-25 | ||
| 3 | E FUND MANAGEMENT (HONG KONG) CO., LIMITED | RepRepresentative | 2018-01-22 | 2020-06-30 | |
| 4 | INNOVATION ASSET MANAGEMENT CO., LIMITED | RepRepresentative | 2017-10-04 | 2018-01-02 | |
| RepRepresentative | 2022-03-08 | 2022-05-26 | |||
| Resp OffResponsible Officer | 2022-05-26 | ||||
| 5 | INNOVATION SECURITIES CO., LIMITED | RepRepresentative | 2017-03-27 | 2018-01-02 | |
| 6 | MACQUARIE CAPITAL LIMITED | RepRepresentative | 2015-02-16 | 2017-01-16 | |
| 7 | Privium Fund Management (HK) Limited | RepRepresentative | 2020-10-19 | 2021-05-31 |
Some data are hidden to fit your display. Rotate?
Webb-site Database - Powered By Linux Group