Roy, Karine
SFC roles
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | BNP PARIBAS FUTURES (HONG KONG) LIMITED | RepRepresentative | 2010-08-04 | 2011-12-30 | |
| 2 | BNP PARIBAS SECURITIES (ASIA) LIMITED | RepRepresentative | 2010-08-04 | 2014-04-17 | |
| 3 | DEUTSCHE SECURITIES ASIA LIMITED | RepRepresentative | 2008-01-25 | 2009-04-04 | |
| 4 | HSBC BROKING FUTURES (HONG KONG) LIMITED | RepRepresentative | 2005-08-31 | 2008-01-03 | |
| 5 | HSBC FUTURES (SINGAPORE) PTE LTD | RepRepresentative | 2005-08-31 | 2008-01-03 | |
| 6 | Newedge Broker Hong Kong Limited | RepRepresentative | 2009-07-02 | 2010-04-28 | |
| 7 | PARIBAS ASIA EQUITY LIMITED | RepRepresentative | 2010-08-30 | 2011-12-30 | |
| 8 | SG Asset Finance (Hong Kong) Limited | RepRepresentative | 2009-07-02 | 2010-04-28 |
Some data are hidden to fit your display. Rotate?
Webb-site Database - Powered By Linux Group