Stringer, Martin James
Main board
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | 4 WAYS DIAGNOSTICS LIMITED | DirDirector | 2024-09-30 | ||
| 2 | 4 WAYS HEALTHCARE LIMITED | DirDirector | 2024-09-30 | ||
| 3 | 4 WAYS TELEDIAGNOSTICS LIMITED | DirDirector | 2024-09-30 | ||
| 4 | CALIFORNIA BIDCO LIMITED | DirDirector | 2024-09-30 | ||
| 5 | CALIFORNIA MIDCO LIMITED | DirDirector | 2024-09-30 | ||
| 6 | CALIFORNIA TOPCO LIMITED | DirDirector | 2024-09-30 | ||
| 7 | CLOUD BIDCO LIMITED | DirDirector | 2024-09-30 | ||
| 8 | CLOUD MIDCO LIMITED | DirDirector | 2024-09-30 | ||
| 9 | CLOUD TOPCO LIMITED | DirDirector | 2024-09-30 | ||
| 10 | MALIBU BIDCO LIMITED | DirDirector | 2024-09-30 |
Some data are hidden to fit your display. Rotate?
Webb-site Database - Powered By Linux Group