Davies, Sianadie
Main board
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | KR CASTLE LTD | DirDirector | 2021-09-17 | 2021-10-18 | |
| 2 | LAMBCOMBE LTD | DirDirector | 2021-09-21 | 2021-10-18 | |
| 3 | LEINTWARDINE LTD | DirDirector | 2021-09-22 | 2021-10-19 | |
| 4 | LITTLE GIDDING LTD | DirDirector | 2021-09-23 | 2021-10-19 | |
| 5 | LK PUGH LTD | DirDirector | 2021-09-24 | 2021-10-19 | |
| 6 | LLANDOVERY LTD | DirDirector | 2021-09-24 | 2022-01-25 | |
| 7 | LV BI LTD | DirDirector | 2022-04-19 | 2022-07-04 | |
| 8 | MAESMYNIS LTD | DirDirector | 2022-04-20 | 2023-09-26 | |
| 9 | MANCETTER LTD | DirDirector | 2022-04-21 | 2022-07-12 | |
| 10 | MARTIN HUSSINGTREE LTD | DirDirector | 2022-04-28 | 2022-06-21 | |
| 11 | MARYCULTER LTD | DirDirector | 2022-04-29 | 2022-06-22 | |
| 12 | MD YOUNG LTD | DirDirector | 2022-05-03 | 2022-06-22 |
Some data are hidden to fit your display. Rotate?
Webb-site Database - Powered By Linux Group