Betts, Richard Charles (1972-02)
Main board
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | 10 SEAFIELD ROAD MANAGEMENT LIMITED | DirDirector | 2023-04-21 | ||
| 2 | BETWICK PROPERTY RENTAL LTD | DirDirector | 2023-03-15 | ||
| 3 | DARCHEM ENGINEERING LIMITED | DirDirector | 2020-12-31 | 2022-06-30 | |
| 4 | DARCHEM HOLDINGS LIMITED | DirDirector | 2020-12-31 | 2022-06-30 | |
| 5 | FENETTS INVESTMENTS LTD | DirDirector | 2020-01-28 | ||
| 6 | GINGER ELEPHANT COFFEE COMPANY LTD | DirDirector | 2025-08-27 | ||
| 7 | GOLDEN CAP PROPERTY LTD | DirDirector | 2023-03-08 | ||
| 8 | LYMEBOURN PROPERTY LTD | DirDirector | 2023-12-10 | ||
| 9 | ORCHARD HOUSE TRADING LIMITED | DirDirector | 2024-11-25 | ||
| 10 | PROPERTY KITCHEN LTD | DirDirector | 2021-05-17 | ||
| 11 | SEATON CHAMBER CIC | DirDirector | 2023-04-03 |
Some data are hidden to fit your display. Rotate?
Webb-site Database - Powered By Linux Group