Bills, Peter James
Main board
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | BRONZED BODS LIMITED | DirDirector | 2019-08-16 | ||
| 2 | CL-EAR WAX CLINICS LTD | DirDirector | 2023-11-01 | 2025-04-15 | |
| 3 | HAMPSHIRE RETAIL ENGINEERING LTD | DirDirector | 2023-05-30 | 2025-07-15 | |
| 4 | HIGHFIELD TANNING BLACKPOOL LIMITED | DirDirector | 2022-04-22 | ||
| 5 | SOUTHCOAST SUNBEDS LTD | DirDirector | 2025-07-10 | ||
| 6 | SOUTHERN COMMERCIAL LEISURE ENGINEERING LIMITED | DirDirector | 2021-03-24 | 2023-06-06 | |
| 7 | TANTASTIC (FAREHAM) LIMITED | DirDirector | 2020-10-01 | ||
| 8 | TANTASTIC (WORTHING) LTD | DirDirector | 2024-01-19 | ||
| 9 | TANTASTIC ENG LIMITED | DirDirector | 2025-10-21 |
Some data are hidden to fit your display. Rotate?
Webb-site Database - Powered By Linux Group