Liu, Xiaoji 劉小吉
SFC roles
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | Chiyu International Capital Limited | RepRepresentative | 2019-07-15 | 2019-08-28 | |
| Resp OffResponsible Officer | 2019-08-28 | ||||
| 2 | HUATAI FINANCIAL HOLDINGS (HONG KONG) LIMITED | RepRepresentative | 2017-09-13 | 2019-03-08 | |
| 3 | NATIXIS ASIA LIMITED | RepRepresentative | 2017-03-08 | 2017-05-19 | |
| 4 | SG SECURITIES (HK) LIMITED | RepRepresentative | 2014-11-21 | 2017-01-01 |
Some data are hidden to fit your display. Rotate?
Webb-site Database - Powered By Linux Group