Flitton, Richard Alan
Main board
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | BECKINGTON CASTLE LTD | DirDirector | 2021-01-18 | ||
| 2 | JS RESIDUAL LTD | DirDirector | 2021-01-18 | ||
| 3 | L3HARRIS TRL ELECTRONICS LIMITED | DirDirector | 2018-10-10 | 2020-11-30 | |
| 4 | L3HARRIS TRL TECHNOLOGY LIMITED | DirDirector | 2018-10-10 | 2020-11-30 | |
| 5 | SEA (GROUP) LTD. | DirDirector | 2021-01-18 | ||
| 6 | SYSTEMS ENGINEERING & ASSESSMENT INTERNATIONAL LTD | DirDirector | 2024-05-14 | ||
| 7 | SYSTEMS ENGINEERING & ASSESSMENT LTD | DirDirector | 2021-01-18 |
Some data are hidden to fit your display. Rotate?
Webb-site Database - Powered By Linux Group