Libert, Michael Marcus
Main board
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | BERRY UK BIDCO LIMITED | DirDirector | 2021-11-04 | 2022-08-14 | |
| 2 | GATOR HOLDCO (UK) LTD | DirDirector | 2019-02-15 | 2019-04-23 | |
| 3 | GLOBAL SOFTWARE (UK) LIMITED | DirDirector | 2018-05-25 | 2020-05-27 | |
| 4 | INSIGHTSOFTWARE UK TRADING LTD | DirDirector | 2018-06-06 | 2020-07-30 | |
| 5 | JET GLOBAL DATA TECHNOLOGIES LIMITED | DirDirector | 2019-05-14 | 2020-07-30 | |
| 6 | KAIROS BIDCO LIMITED | DirDirector | 2025-05-06 | 2025-07-21 | |
| 7 | KX MIDCO LIMITED | DirDirector | 2025-05-06 | 2025-07-21 | |
| 8 | KX TOPCO LIMITED | DirDirector | 2025-05-06 | ||
| 9 | NINTEX GLOBAL LIMITED | DirDirector | 2016-07-05 | 2018-03-30 | |
| 10 | NINTEX UK LIMITED | DirDirector | 2016-07-11 | 2018-03-30 | |
| 11 | YALETOWN ACQUIROR (UK) LTD | DirDirector | 2019-02-15 | 2019-04-23 |
Some data are hidden to fit your display. Rotate?
Webb-site Database - Powered By Linux Group