Bennett, Sarah Ruth
Main board
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | BLIND CHILDREN UK (TRADING) LIMITED | DirDirector | 2024-01-03 | ||
| 2 | FOXCOTE FINANCIAL SOLUTIONS LIMITED | DirDirector | 2011-06-21 | ||
| 3 | GDBA COMMUNITY CARE SERVICES LIMITED | DirDirector | 2024-01-03 | ||
| 4 | GUIDE DOGS FOR THE BLIND ASSOCIATION (TRADING COMPANY) LIMITED(THE) | DirDirector | 2021-12-14 | 2024-06-13 | |
| 5 | GUIDE DOGS LIMITED | DirDirector | 2024-01-03 |
Some data are hidden to fit your display. Rotate?
Webb-site Database - Powered By Linux Group