Collyer, Kate Elizabeth
Main board
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | ABBERLEY HALL LIMITED | DirDirector | 2019-06-20 | 2019-11-28 | |
| 2 | BCS ENTERPRISES LIMITED | DirDirector | 2014-07-01 | 2017-07-31 | |
| 3 | DYSON PERRINS CHURCH OF ENGLAND ACADEMY | DirDirector | 2022-06-22 | 2023-05-22 | |
| 4 | KEMP HOUSE TRUST (HOSPICE SHOP) LIMITED | DirDirector | 2023-07-13 | ||
| 5 | RIVERHORSE BUSINESS ADVISORY SERVICES LIMITED | DirDirector | 2009-07-03 | 2021-03-16 |
Some data are hidden to fit your display. Rotate?
Webb-site Database - Powered By Linux Group