Wong, Kei Yiu 王紀堯
SFC roles
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | 313 Capital Management Limited | RepRepresentative | 2019-01-15 | 2019-02-20 | |
| Resp OffResponsible Officer | 2019-02-20 | 2019-05-23 | |||
| 2 | Beijing Securities Limited | RepRepresentative | 2012-11-27 | 2013-02-16 | |
| 3 | CASH Wealth Management Limited | RepRepresentative | 2015-07-31 | 2016-08-10 | |
| 4 | CELESTIAL SECURITIES LIMITED | RepRepresentative | 2015-07-31 | 2016-08-10 | |
| 5 | EXCELLENT TIDE SECURITIES LIMITED | RepRepresentative | 2019-01-15 | 2019-02-20 | |
| Resp OffResponsible Officer | 2019-02-20 | 2019-05-23 | |||
| 6 | OnePlatform Asset Management Limited | RepRepresentative | 2014-08-04 | 2015-06-26 | |
| 7 | SOUTH CHINA COMMODITIES LIMITED | RepRepresentative | 2017-05-16 | 2018-12-19 | |
| 8 | South China Futures Investment Limited | RepRepresentative | 2019-01-15 | 2019-05-23 | |
| 9 | South China Investment Management Limited | RepRepresentative | 2017-05-16 | 2018-12-19 | |
| 10 | SOUTH CHINA RESEARCH LIMITED | RepRepresentative | 2017-05-16 | 2018-12-19 | |
| 11 | SOUTH CHINA SECURITIES LIMITED | RepRepresentative | 2017-05-16 | 2018-12-19 |
Some data are hidden to fit your display. Rotate?
Webb-site Database - Powered By Linux Group