Gordon, Mark Richard (1967-05)
Main board
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | BHP REALISATIONS LIMITED | DirDirector | 2015-04-21 | 2018-10-11 | |
| 2 | CRE8 HOLDINGS LIMITED | DirDirector | 2015-09-30 | 2018-10-11 | |
| 3 | CRE8 INFRASTRUCTURE LIMITED | DirDirector | 2015-09-30 | 2018-10-11 | |
| 4 | CRE8 MANAGEMENT LIMITED | DirDirector | 2015-09-30 | 2018-10-11 | |
| 5 | CRE8 PROJECTS LIMITED | DirDirector | 2015-09-30 | 2018-10-11 | |
| 6 | RIDGE AND PARTNERS LLP | PartnerPartner | 2004-09-28 | 2018-10-31 | |
| 7 | RIDGE SURVEYORS LIMITED | DirDirector | 2015-04-21 | 2018-10-11 | |
| 8 | THE BRAZIER HOLT PARTNERSHIP LIMITED | DirDirector | 2015-04-21 | 2018-10-11 | |
| 9 | UPTON MCGOUGAN LIMITED | DirDirector | 2014-12-22 | 2018-10-11 |
Some data are hidden to fit your display. Rotate?
Webb-site Database - Powered By Linux Group