Denning, Christine Frances
Main board
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | BOX GOLD LIMITED | DirDirector | 2004-01-09 | 2005-11-01 | |
| 2 | LAW GOLD LIMITED | DirDirector | 2004-01-09 | 2005-11-01 | |
| 3 | LEGAL GOLD LIMITED | DirDirector | 2004-01-09 | 2005-11-01 | |
| 4 | LOFTUS INVESTMENT LIMITED | DirDirector | 2004-04-01 | 2005-11-01 | |
| 5 | OFFICE GOLD LIMITED | DirDirector | 2003-10-21 | 2005-11-01 | |
| 6 | STAT-PLUS LIMITED | DirDirector | 1992-12-01 | 1995-02-03 |
Some data are hidden to fit your display. Rotate?
Webb-site Database - Powered By Linux Group