Clark, Andrew Aidan
Main board
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | BARNACRES LIMITED | DirDirector | 2018-01-15 | 2018-11-20 | |
| 2 | BMD GLOBAL LIMITED (GBEN) | DirDirector | 2004-11-15 | 2005-02-16 | |
| 3 | CARTER & COLEY LIMITED | DirDirector | 2002-05-01 | 2025-07-01 | |
| 4 | CCFS DORSET LTD | DirDirector | 2007-04-26 | ||
| 5 | INVICTUS MANEO GROUP LIMITED | DirDirector | 2004-11-15 | 2005-02-16 | |
| 6 | RAUGUR LIMITED | DirDirector | 2020-11-19 | 2025-07-01 | |
| 7 | ROLO PROPERTIES LIMITED | DirDirector | 2018-01-15 | ||
| 8 | WILKES DEVELOPMENTS LIMITED | DirDirector | 2004-11-16 | 2005-02-16 |
Some data are hidden to fit your display. Rotate?
Webb-site Database - Powered By Linux Group