Franks, Patrick
Main board
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | ARMBENCH LIMITED | DirDirector | 2008-02-27 | 2018-11-30 | |
| 2 | BOLLIN GRANGE (MANAGEMENT) LIMITED | DirDirector | 2004-01-07 | 2022-09-27 | |
| 3 | CENTRELEASE LIMITED | DirDirector | 2008-02-27 | 2018-11-30 | |
| 4 | CROWNRING LIMITED | DirDirector | 2008-02-27 | 2018-11-30 | |
| 5 | DOCK OFFICE INVESTMENTS LIMITED | DirDirector | 2012-05-28 | 2018-11-30 | |
| 6 | ELTASCO LIMITED | DirDirector | 2008-02-27 | 2018-11-30 | |
| 7 | GARHURST INVESTMENTS LIMITED | DirDirector | 2012-05-28 | 2019-01-08 | |
| 8 | GARHURST LIMITED | DirDirector | 2008-02-27 | 2018-11-30 | |
| 9 | HOLMSTALL LIMITED | DirDirector | 2008-02-27 | 2018-11-30 | |
| 10 | LANDLEASE LIMITED | DirDirector | 2008-02-27 | 2018-11-30 | |
| 11 | PERPEND LIMITED | DirDirector | 2008-02-27 | 2018-11-30 | |
| 12 | PIXIE (HALE) LIMITED | DirDirector | 2010-04-17 | 2024-07-26 | |
| 13 | RINGSET LIMITED | DirDirector | 2008-02-27 | 2018-11-30 | |
| 14 | SMALLHEATH LIMITED | DirDirector | 2008-02-27 | 2018-11-30 | |
| 15 | STREETLANDS LIMITED | DirDirector | 2008-02-27 | 2018-11-30 | |
| 16 | WRATHER GROUP LIMITED | DirDirector | 2012-08-10 | 2018-11-30 |
Some data are hidden to fit your display. Rotate?
Webb-site Database - Powered By Linux Group