James, John Coram
Main board
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | ASHBY COURT LIMITED | DirDirector | 1994-02-10 | 1994-05-31 | |
| 2 | BOAT LANE COURT LIMITED | DirDirector | 1994-02-10 | 1994-06-10 | |
| 3 | EMMBROOK COURT LIMITED | DirDirector | 1994-02-10 | 1994-06-27 | |
| 4 | GREYFRIARS COURT LIMITED | DirDirector | 1994-02-10 | 1994-09-02 | |
| 5 | K.R. COURT LIMITED | DirDirector | 1994-02-10 | 1994-04-23 | |
| 6 | NEEDHAM & JAMES LIMITED | DirDirector | 1994-12-09 | 2009-04-18 | |
| 7 | NEEDHAM & JAMES SERVICES LIMITED | DirDirector | 1994-09-14 | 2009-04-18 | |
| 8 | NEEJAM LLP | PartnerPartner | 2006-04-05 | 2009-04-18 | |
| 9 | THE OLD STABLES DUMBLETON MANAGEMENT COMPANY LIMITED | DirDirector | 1998-10-29 |
Some data are hidden to fit your display. Rotate?
Webb-site Database - Powered By Linux Group