Gilligan, Michael Francis
Main board
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | BONNINGTREE LIMITED | DirDirector | 1991-05-09 | 1992-05-29 | |
| 2 | CANDESS INVESTMENTS LIMITED | DirDirector | 1991-05-09 | 1994-03-07 | |
| 3 | ESSOLDO GROUP HOLDINGS LIMITED | DirDirector | 1991-05-09 | 1994-02-26 | |
| 4 | ESSOLDO LIMITED | DirDirector | 1991-05-09 | 1994-02-26 | |
| 5 | GALA (2003) LIMITED | DirDirector | 1991-05-09 | 1994-02-26 | |
| 6 | KINGSWAY ENTERTAINMENTS LIMITED | DirDirector | 1991-05-09 | 1992-05-29 |
Some data are hidden to fit your display. Rotate?
Webb-site Database - Powered By Linux Group