Minahan, Terence John
Main board
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | ANGLO HIBERNIAN BLOODSTOCK INSURANCE SERVICES LIMITED | DirDirector | 2004-07-01 | 2009-01-01 | |
| 2 | ARMITAGE LIVESTOCK INSURANCE AGENCY LIMITED | DirDirector | 2015-02-12 | ||
| 3 | BLOODLINES LIMITED | DirDirector | 1993-12-31 | ||
| 4 | EQUUS ART LIMITED | DirDirector | 2014-03-25 | ||
| 5 | MINAHAN INK LIMITED | DirDirector | 2015-02-12 | ||
| 6 | NELSON STEAVENSON LIMITED | DirDirector | 2002-11-07 | ||
| 7 | PLYMOUTH WHARF RESIDENTS ASSOCIATION LIMITED | DirDirector | 1995-06-28 |
Some data are hidden to fit your display. Rotate?
Webb-site Database - Powered By Linux Group