Matthews, Peter Charles (1951-09)
Main board
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | BKT LIMITED (GBEN) | DirDirector | 1998-10-28 | 2025-02-25 | |
| 2 | BRITISH PEST CONTROL ASSOCIATION | DirDirector | 2000-04-06 | ||
| 3 | ECRISTAL EUROPE LIMITED | DirDirector | 1998-04-15 | 2002-05-22 | |
| 4 | NATIONAL BRITANNIA GROUP LIMITED | DirDirector | 1992-10-30 | 2002-11-11 | |
| 5 | SANTIA HEALTH & SAFETY LTD | DirDirector | 1992-12-11 | 1999-12-13 |
Some data are hidden to fit your display. Rotate?
Webb-site Database - Powered By Linux Group