Darkin, John William
Main board
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | BIRMINGHAM CABLE LIMITED | DirDirector | 1994-09-05 | 1999-03-12 | |
| 2 | CENTRAL CABLE HOLDINGS LIMITED | DirDirector | 1996-10-30 | 1999-03-12 | |
| 3 | CENTRAL CABLE LIMITED | DirDirector | 1995-02-08 | 1999-03-12 | |
| 4 | LEWIS REED DEBT RECOVERY LIMITED | DirDirector | 1996-10-30 | 1999-03-12 | |
| 5 | PINNACLE DEBT RECOVERY LIMITED | DirDirector | 1996-10-30 | 1999-03-12 | |
| 6 | SQUARE1 PROJECTS LIMITED | DirDirector | 2009-02-04 | ||
| 7 | WEST MIDLANDS GROWTH COMPANY LIMITED | DirDirector | 1998-09-16 | 1999-05-20 |
Some data are hidden to fit your display. Rotate?
Webb-site Database - Powered By Linux Group