Metters, Christopher John
Main board
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | ACCENT CHARTER LIMITED | DirDirector | 2022-01-06 | 2022-03-06 | |
| 2 | ADVANCED SYSTEMS AND PROGRAMMING LIMITED | DirDirector | 2001-06-07 | 2011-01-01 | |
| 3 | AIR LOGISTICS GROUP LIMITED | DirDirector | 2001-06-07 | 2006-03-22 | |
| 4 | AVIATION SOLUTIONS LIMITED (GBEN) | DirDirector | 1998-03-04 | 2007-02-22 | |
| 5 | HEAVYWEIGHT AIR EXPRESS (ASIA) LIMITED | DirDirector | 1998-10-23 | 2007-02-26 | |
| 6 | INFORMED RISK ADVISORY LTD | DirDirector | 2021-03-08 | ||
| 7 | INFORMED RISK GROUP LTD | DirDirector | 2021-03-08 | ||
| 8 | INFORMED RISK LTD | DirDirector | 2021-03-09 | ||
| 9 | TAC ACCESS LIMITED | DirDirector | 2021-07-29 | 2023-07-11 | |
| 10 | WINGS 24 LIMITED | DirDirector | 2002-01-04 | 2007-01-04 | |
| 11 | WORLD AIR MANAGEMENT LIMITED | DirDirector | 2001-12-21 | 2007-01-04 |
Some data are hidden to fit your display. Rotate?
Webb-site Database - Powered By Linux Group