Wagner, Fred
Main board
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | B & W ASSET MANAGEMENT LIMITED | DirDirector | 2007-06-12 | ||
| 2 | B & W MACHINERY LIMITED | DirDirector | 1999-01-13 | ||
| DirDirector | 2011-12-21 | 2020-12-22 | |||
| 3 | B&W STORAGE & TRANSPORT LIMITED | DirDirector | 2011-12-21 | 2014-03-11 | |
| 4 | BWMI LIMITED | DirDirector | 2010-03-22 | 2020-11-27 | |
| 5 | MOBILE LIFTING SOLUTIONS LIMITED | DirDirector | 2010-03-22 |
Some data are hidden to fit your display. Rotate?
Webb-site Database - Powered By Linux Group