Freestone, Sally-Anne Anne
Main board
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | BERKLEY CARE 3 LIMITED | DirDirector | 2007-04-10 | 2009-09-29 | |
| 2 | FREESTONE LOGISTICS LIMITED | DirDirector | 2012-05-04 | ||
| 3 | LAWTON GROUP LIMITED (GBEN) | DirDirector | 2006-11-16 | 2009-09-29 | |
| 4 | LAWTON MANOR CARE HOME LIMITED | DirDirector | 2006-11-15 | 2009-09-29 | |
| 5 | MAJESTIC NUMBER ONE LIMITED | DirDirector | 2000-10-16 | 2009-09-29 | |
| 6 | MAJESTICARE LTD. | DirDirector | 2001-01-05 | 2009-09-29 | |
| 7 | ROSS HEALTHCARE LIMITED | DirDirector | 2006-11-15 | 2009-09-29 | |
| 8 | TEWKESBURY CARE HOME LIMITED | DirDirector | 2006-11-16 | 2009-09-29 |
Some data are hidden to fit your display. Rotate?
Webb-site Database - Powered By Linux Group